Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| GIFFORD PINCHOT NF SOUTH ZONE BIG HOLLOW FIRE REFORESTATION | Department of Agriculture | $94K | |
| COLD CANAL THIN AND HAND PILE CALL ORDER | Department of Agriculture | $97K | |
| NWOD FY23 TREE MARKING #2, NORTHWEST OREGON DISTRICT BLM, OREGON | Department of the Interior | $33K | |
| FY26 TREE MARKING | Department of the Interior | $333K | |
| 2026 TREE MARKING TO #2_COOS BAY | Department of the Interior | $51K |
Is this your company?
Claim UMPQUA VALLEY FORESTRY, INC to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim UMPQUA VALLEY FORESTRY, INC & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.