Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| TIMBER RUSH LLC ORDEF000009 E67.6 | Department of Agriculture | $111K | |
| TIMBER RUSH LLC ORWIF250322 E251 | Department of Agriculture | $108K | |
| TIMBER RUSH LLC ORUPF240303 E350 | Department of Agriculture | $82K | |
| TIMBER RUSH LLC CAKNF000046 E33 | Department of Agriculture | $59K | |
| TIMBER RUSH LLC ORWIF250010 E4005 | Department of Agriculture | $114K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to TIMBER RUSH LLC right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.