Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| SOUTHERN SEPTIC SERVICE, INC. ORUPF240311 S15 | Department of Agriculture | $549K | |
| SOUTHERN SEPTIC SERVICE, INC. ORUPF240311 S15S75 | Department of Agriculture | $250K | |
| PROVIDE TWO PORTABLE TOILETS WITH MONTHLY SERVICE AT FISH WATCH LOCATION | Department of Agriculture | $12K | |
| Federal contract award | Department of Agriculture | $11K | |
| Federal contract award | Department of Agriculture | $7K |
Is this your company?
Claim SOUTHERN SEPTIC SERVICE, INC. to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim SOUTHERN SEPTIC SERVICE, INC. & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.