Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| Federal contract award | Department of Agriculture | $23K | |
| S12, MOSS MOUNTAIN, ORWIF240214, SGRB, SERVICE - GARBAGE DUMPSTER/CONTAINER; | Department of Agriculture | $118K | |
| S190, MOSS MOUNTAIN, ORWIF240214, SGRB, SERVICE - GARBAGE DUMPSTER/CONTAINER; | Department of Agriculture | $51K | |
| S5, EMIGRANT, ORWIF250322, SGRB, SERVICE - GARBAGE DUMPSTER/CONTAINER; | Department of Agriculture | $61K | |
| SUPPLY, SERVICE, AND DELIVER FOB DESTINATION TWO (2) 20 CUBIC YARD DUMPSTER RENTALS. DISPOSAL AND LANDFILL FEE | Department of Agriculture | $16K |
Is this your company?
Claim OAKRIDGE SANI-HAUL, INC to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim OAKRIDGE SANI-HAUL, INC & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.