Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| Federal contract award | Department of Agriculture | $311K | |
| MOSQUEDA REFORESTATION, INC ORUPF240220 C23 | Department of Agriculture | $76K | |
| MOSQUEDA REFORESTATION, INC MTLNF200730 C6 | Department of Agriculture | $217K | |
| MOSQUEDA REFORESTATION, INC KYDBF230001 C8 | Department of Agriculture | $156K | |
| C31, FISH CREEK, WYBTF002416, LOGT, TRUCK, LOGGING; | Department of Agriculture | $103K |
Is this your company?
Claim MOSQUEDA REFORESTATION, INC to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim MOSQUEDA REFORESTATION, INC & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.