Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| S131, BUCK CREEK, ORFWF240332, SGRB, SERVICE - GARBAGE DUMPSTER/CONTAINER; | Department of Agriculture | $14K | |
| S78 S80, LITTLE YAMSAY, ORFWF240107, DUMPSTER; | Department of Agriculture | $8K | |
| GARBAGE SERVICE 1301 SO G STREET | Department of the Interior | $2K | |
| XMAS SAND DUNES PORTA-POTTY RENTALS, LAKE COUNTY, OREGON | Department of the Interior | $73K | |
| LAKEVIEW SANITATION SERVICES, LLC ORDEF000436 E37 | Department of Agriculture | $76K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to LAKEVIEW SANITATION SERVICES, LLC right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.