Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| E541, FALLS, ORMAF002502, MFSU, FOOD SERVICE, MOBILE; | Department of Agriculture | $570K | |
| E368, DILLON, CASRF000715, MFSU, FOOD SERVICE, MOBILE; | Department of Agriculture | $348K | |
| E21, LITTLE YAMSAY, ORFWF240107, MOBILE FOOD SERVICE; | Department of Agriculture | $234K | |
| S10, 0944, OROCF000944, SCAT, SERVICE - FOOD CATERING; | Department of Agriculture | $79K | |
| E15, WILDCAT, WAOWF000747, MFSU, FOOD SERVICE, MOBILE; | Department of Agriculture | $57K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to JUNIPER COOKHOUSE right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.