Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| E5299, 208 MF, ORWIF240208, CHSL, CHIPPER, SELF-LOADING; E5299, *WILLAMETTE COMPLEX, ORWIF240264, CHSL, CHIPPE | Department of Agriculture | $254K | |
| E257, RED, ORDEF000438, DUMP, TRUCK, DUMP; E256, RED, ORDEF000438, DUMP, TRUCK, DUMP; | Department of Agriculture | $114K | |
| E332, MOON COMPLEX, ORRSF000399, CHP1, CHIPPER, TYPE 1; | Department of Agriculture | $80K | |
| E265, MOSS MOUNTAIN, ORWIF240203, DUMP, TRUCK, DUMP; | Department of Agriculture | $63K | |
| JOSEPH B LILLIE ORWIF250322 E179 | Department of Agriculture | $828K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to JOSEPH B LILLIE right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.