Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| HEARTWOOD WILDFIRE TIMBER FALLING LLC UTUWF200810 O118 | Department of Agriculture | $76K | |
| HEARTWOOD WILDFIRE TIMBER FALLING LLC IDBOF000677 O134 | Department of Agriculture | $74K | |
| HEARTWOOD WILDFIRE TIMBER FALLING LLC IDBOF000677 O526 | Department of Agriculture | $59K | |
| Federal contract award | Department of Agriculture | $45K | |
| Federal contract award | Department of Agriculture | $30K |
Is this your company?
Claim HEARTWOOD WILDFIRE TIMBER FALLING LLC to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim HEARTWOOD WILDFIRE TIMBER FALLING LLC & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.