Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| GOLDEN CREEK FORESTRY LLC IDBOF000683 C45 | Department of Agriculture | $359K | |
| GOLDEN CREEK FORESTRY LLC UTFIF250223 C53 | Department of Agriculture | $274K | |
| GOLDEN CREEK FORESTRY LLC MTBDC240039 C5 | Department of Agriculture | $171K | |
| GOLDEN CREEK FORESTRY LLC COWRF230185 C3 | Department of Agriculture | $139K | |
| GOLDEN CREEK FORESTRY LLC UTSES005185 C13 | Department of Agriculture | $125K |
Is this your company?
Claim GOLDEN CREEK FORESTRY LLC to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim GOLDEN CREEK FORESTRY LLC & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.