Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| DALLES, CITY OF THE WAGPF000004 S3 | Department of Agriculture | $600 | |
| DALLES, CITY OF THE ORCGF001390 S1 | Department of Agriculture | $58 | |
| S249, WILLIAMS MINE, WAGPF000813, SLND, SERVICE - LAND RENTAL; | Department of Agriculture | $10K | |
| S3, PACIFIC NORTHWEST NWCC, WACCC000011, SLND, SERVICE - LAND RENTAL; | Department of Agriculture | $3K | |
| S102, WHISKY CREEK, ORMHF000639, SLND, SERVICE - LAND RENTAL; | Department of Agriculture | $22K |
Is this your company?
Claim DALLES, CITY OF THE to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim DALLES, CITY OF THE & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.