Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| S20008, ANVIL, ORRSF000413, SHWS, SERVICE - HANDWASHING STATION (PORTABLE); S20005, ANVIL, ORRSF000413, SPPT, | Department of Agriculture | $16K | |
| ROGUE RIVER-SISKIYOU NF/ POWERS RANGER DISTRICT/ VAULT PUMPING | Department of Agriculture | $79K | |
| PURCHASE ORDER FOR VAULT TOILET PUMPING ON THE SIX RIVERS NATIONAL FOREST | Department of Agriculture | $41K | |
| PORTABLE TOILET RENTAL AND SERVICES FOR RECREATION SITES | Department of Agriculture | $61K | |
| EDSON EMERGENCY VAULT PUMPING | Department of the Interior | $6K |
Is this your company?
Claim CURRY TRANSFER & RECYCLING INC to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim CURRY TRANSFER & RECYCLING INC & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.