Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| HARNEY COUNTY ROADS WEED TREATMENTS | Department of the Interior | $90K | |
| LEO SERVICES HARNEY COUNTY | Department of the Interior | $615K | |
| Federal contract award | Department of the Interior | $418K | |
| PROVIDE DISPATCHING SERVICES, OUTSIDE OF NORMAL OPERATING HOURS AND SERVICES, FOR THE BURNS INTERAGENCY COMMUN | Department of the Interior | $38K | |
| S1, FALLS, ORMAF002502, SLND, SERVICE - LAND RENTAL; S1, FALLS, ORMAF002502, SLND, SERVICE - LAND RENTAL; | Department of Agriculture | $208K |
Is this your company?
Claim COUNTY OF HARNEY to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim COUNTY OF HARNEY & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.