Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| E349, *MOON COMPLEX, ORRSF000399, VROL, VIBRATORY ROLLER, ASPHALT/GRAVEL; | Department of Agriculture | $45K | |
| E337, MOON COMPLEX, ORRSF000399, VROL, VIBRATORY ROLLER, ASPHALT/GRAVEL; | Department of Agriculture | $26K | |
| ROAD MAINTENANCE - BPA PARENT NO. 1204T019A0009 - ROAD MAINTENANCE SERVICES - ROGUE RIVER-SISKIYOU NF BPA CALL | Department of Agriculture | $250K | |
| ROAD MAINTENANCE - BPA PARENT NO. 1204T019A0009 - ROAD MAINTENANCE SERVICES- BPA CALL ITEM 9 - ROGUE RIVER-SIS | Department of Agriculture | $182K | |
| ANDERSON ROCK & DIRT COMPANY ORRSF000399 E348 | Department of Agriculture | $60K |
Is this your company?
Claim ANDERSON ROCK & DIRT COMPANY to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim ANDERSON ROCK & DIRT COMPANY & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.