Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| S34, PYRAMID, ORWIF240210, SGRB, SERVICE - GARBAGE DUMPSTER/CONTAINER; | Department of Agriculture | $65K | |
| S75, *0501 PR CRAZY CREEK, OROCF000501, SPPT, SERVICE - PORTA POTTIES; S76, *0501 PR CRAZY CREEK, OROCF000501, | Department of Agriculture | $83K | |
| S63, *0772 WILEY FLAT, OROCF000772, SGRB, SERVICE - GARBAGE DUMPSTER/CONTAINER; | Department of Agriculture | $13K | |
| S96 S98, *0501 PR CRAZY CREEK, OROCF000501, SGRB, SERVICE - GARBAGE DUMPSTER/CONTAINER; | Department of Agriculture | $13K | |
| S10, ALDER SPRINGS, OROCF000291, SREY, SERVICE - RECYCLING; | Department of Agriculture | $3K |
Is this your company?
Claim ALLIED WASTE TRANSFER SERVICES OF OREGON, LLC to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim ALLIED WASTE TRANSFER SERVICES OF OREGON, LLC & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.