Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| DR SULLIV/EXPERT WITNESS/GM-26-2001/012726TO012726 POP DATES: 03/01/2026 TO 02/28/2027 | Department of Justice | $40K | |
| Federal contract award | Department of Justice | $750 | |
| Federal contract award | Department of Justice | $74K | |
| EXPERT WITNESS SERVICES | Department of Justice | $80K | |
| TITLE: SME DONALD SULLIVAN REQUESTOR: ARTURO MEDRANO POP DATES: 10/20/2025 TO 10/20/2026 | Department of Justice | $28K |
Is this your company?
Claim SULLIVAN, DONALD L to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim SULLIVAN, DONALD L & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.