Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| OH, OHIO UNIVERSITY TUITION AND FEES FOR FALL TERM AUG - DEC 2025 | Department of Defense | $212K | |
| OH, OHIO UNIVERSITY SPR 1301334222 | Department of Defense | $208K | |
| COMPUTE OPTICAL RESPONSES | Department of Defense | $75K | |
| Federal contract award | Department of Defense | $48K | |
| OH, OHIO UNIVERSITY TUITION AND FEES FOR SUMMER TERM MAY - AUG 2025 | Department of Defense | $85K |
Is this your company?
Claim OHIO UNIVERSITY to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim OHIO UNIVERSITY & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.