Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| N6209525CC00RPC BERTHING FAIRFIELD INN COL FEB 1 SINGLE, 2 DOUBLE ROOMS | Department of Defense | $917 | |
| N6209525CC008PC BERTHING FAIRFIELD INN COL NOV 2 SINGLE, 1 DOUBLE ROOMS | Department of Defense | $1K | |
| N6209525CC00QPC BERTHING FAIRFIELD INN COL JAN 5 SINGLE, 3 DOUBLE ROOMS | Department of Defense | $1K | |
| ERP PO#4523003629 FAIRFIELD INN JAN DWE | Department of Defense | $524 | |
| ERP PO#4523049537 FAIRFIELD INN MAR DWE | Department of Defense | $262 |
Is this your company?
Claim Fairfield Inn & Suites Columbus Airport to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim Fairfield Inn & Suites Columbus Airport & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.