Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| SEE SECTION J, NON-PROPRIETARY STATEMENT OF WORK, TITLED [WAFER-SCALE THIN FILM LITHIUM NIOBATE SUBSTRATE SOLU | Department of Defense | $200K | |
| DEVELOPMENT AND TRANSITION OF FUNCTIONAL NANOELECTRONIC | Department of Defense | $1.6M | |
| ULTRA-FAST SOLID STATE SPATIAL LIGHT MODULATOR | Department of Defense | $1.2M | |
| Federal contract award | Department of Defense | $1.2M | |
| FY23 (23.4) SBIR NEXT GENERATION ULTRA-COMPACT RF FILTER TECHNOLOGY ACTIVE ELECTRONICALLY SCAN | Department of the Interior | $625K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to APEX MICRODEVICES LLC right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.