Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| Federal contract award | Department of Health and Human Services | $80K | |
| NATIONALLY REPRESENTATIVE SURVEY OF RACE-RELATED STRESSORS AND CARDIOVASCULAR HEALTH OUTCOMES ACROSS RACIALIZE | Department of Health and Human Services | $231K | |
| NICHD SERVICES: SURVEYS | Department of Health and Human Services | $63K | |
| Federal contract award | Department of Health and Human Services | $25K | |
| [25-008510] SOCIAL DETERMINANTS OF OBESITY AND CARDIOVASCULAR RISK LAB REQUIRES ACCESS TO PROPRIETARY ONLINE A | Department of Health and Human Services | $25K |
Is this your company?
Claim YOUGOV AMERICA INC to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim YOUGOV AMERICA INC & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.