Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| Federal contract award | Agency for International Development | $48.8M | |
| ENGAGING FOR-PROFIT ENTITIES IN A PRE-COMPETITIVE SPACE FOR TRUST-BUILDING, INNOVATION, AND MARKET INTELLIGENC | National Aeronautics and Space Administration | $50K | |
| Federal contract award | Department of Homeland Security | $1.0M | |
| NEW CONTRACT FOR EXPLOITATION OF MESONETS FOR EMERGENCY PREPAREDNESS AND RESPONSE IN WEATHER EXTREMES (EMPOWER | Department of Homeland Security | $3.0M | |
| FABRICATION OF SCALABLE NANOSCALE ELECTRONICS PROVIDE NANOSCALE ELECTRONIC DEVICE FABRICATION AND TESTING SER | Department of Defense | $800K |
Teaming History
Prime contractors RESEARCH FOUNDATION FOR THE STATE UNIVERSITY OF NEW YORK, THE has worked under:
- University Of Nebraska — 2 subcontract(s)
Is this your company?
Claim RESEARCH FOUNDATION FOR THE STATE UNIVERSITY OF NEW YORK, THE to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim RESEARCH FOUNDATION FOR THE STATE UNIVERSITY OF NEW YORK, THE & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.