Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| QUADRAMED CORPORATION:1180990 [25-000113] | Department of Health and Human Services | $62K | |
| Federal contract award | Department of Health and Human Services | $36K | |
| TO PROVIDE A MEANS OF QUICK AND RELIABLE TECHNICAL SERVICE TO PERSONNEL REQUIRING ASSISTANCE. | Department of Health and Human Services | $66K | |
| HARRIS ONPOINT ACUITYPLUS SYSTEM SOFTWARE UPGRADES AND MAINTENANCE FOR 6 MONTH PROJECT FROM QUADRAMED CORPORAT | Department of Health and Human Services | $57K | |
| HARRIS ONPOINT ACUITYPLUS SYSTEM SOFTWARE UPGRADES AND MAINTENANCE FOR 2 MONTH PROJECT FROM QUADRAMED CORPORAT | Department of Health and Human Services | $11K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to QUADRAMED CORPORATION right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.