Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| REPLACE BACKFLOW PREVENTER | Department of Defense | $20K | |
| THIS PROJECT IS TO REMOVE AN ABANDONED BOILER THAT IS CORRODED AND STARTING TO LEAK. THE BOILER NEEDS TO BE RE | Department of Defense | $42K | |
| REPAIR HOT WATER PIPE B2A | Department of Defense | $10K | |
| BLDG. 31 RTU REPLACEMENT | Department of Defense | $46K | |
| FY25_CES SRM_VBDZ252104_REPLACE RTU BLDG 19 | Department of Defense | $48K |
Is this your company?
Claim COLONIE MECHANICAL CONTRACTORS, INC. to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim COLONIE MECHANICAL CONTRACTORS, INC. & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.