Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| Federal contract award | Department of Justice | $94K | |
| PHILADELPHIA FIELD DIVISION'S EZ PASS ACCOUNT PAYABLE TO THE NEW JERSEY TURNPIKE AUTHORITY. ACCOUNT #30000013 | Department of Justice | $42K | |
| FUNDING OF PHILADELPHIA FIELD DIVISION'S EZ PASS FOR NEW JERSEY TURNPIKE AUTHORITY. INCREMENTALLY FUNDED. | Department of Justice | $28K | |
| Federal contract award | Department of Justice | $5K | |
| Federal contract award | Department of Justice | $86K |
Is this your company?
Claim NEW JERSEY TURNPIKE AUTHORITY to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim NEW JERSEY TURNPIKE AUTHORITY & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.