Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| COMMODITIES FOR USG FOOD DONATIONS: 2000010004/4400002070/4100029756/FISH AK POLLOCK STICKS FRZ PKG-20/2 LB,FI | Department of Agriculture | $13.4M | |
| COMMODITIES FOR USG FOOD DONATIONS: 2000010983/4100033042/FISH AK POLLOCK STICKS FRZ PKG-20/2 LB | Department of Agriculture | $12.1M | |
| 2000007143/4100021165/FISH AK POLLOCK STICKS FRZ PKG-20/2 LB | Department of Agriculture | $8.0M | |
| 2000008173/4100024421/FISH AK POLLOCK STICKS FRZ PKG-20/2 LB | Department of Agriculture | $1.6M | |
| COMMODITIES FOR USG FOOD DONATIONS: 2000010983/4100033040/FISH AK POLLOCK NUGGETS FRZ PKG-20/2 LB | Department of Agriculture | $14.2M |
Is this your company?
Claim HIGH LINER FOODS (USA), INCORPORATED to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim HIGH LINER FOODS (USA), INCORPORATED & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.