Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| ELECTRIC UTILITIES FOR BIA STANDING ROCK AGENCY | Department of the Interior | $176K | |
| ELECTRIC UTILITIES | Department of the Interior | $158K | |
| ELECTRIC UTILITIES FOR BIA STANDING ROCK AGENCY | Department of the Interior | $159K | |
| ELECTRIC UTILITIES FOR THE BUREAU OF INDIAN AFFAIRS (BIA), STANDING ROCK AGENCY IN FORT YATES, ND. | Department of the Interior | $184K | |
| ELECTRIC UTILITY SERVICES FOR STANDING ROCK AGENCY | Department of the Interior | $180K |
Is this your company?
Claim MOR-GRAN-SOU ELECTRIC COOPERATIVE INC to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim MOR-GRAN-SOU ELECTRIC COOPERATIVE INC & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.