Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| FCC BUTNER WATER AND WASTEWATER FY26 CONTRACT # 15B10618D00000023 | Department of Justice | $4.2M | |
| PROVIDE WATER AND WASTEWATER TREATMENT UTILITY SERVICE TO FCC BUTNER, NC, FROM THE EFFECTIVE DATE OF AWARD TH | Department of Justice | $3.6M | |
| Federal contract award | Department of Justice | $2.8M | |
| FY-25 WATER AND SEWER SERVICES 10/1/2024-10/30/2024 | Department of Justice | $4.8M | |
| PROVIDE WATER AND WASTEWATER TREATMENT UTILITY SERVICE TO FCC BUTNER, NC, FROM THE EFFECTIVE DATE OF AWARD TH | Department of Justice | $4.3M |
Is this your company?
Claim SOUTH GRANVILLE WATER & SEWER AUTH to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim SOUTH GRANVILLE WATER & SEWER AUTH & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.