Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| Federal contract award | Department of Agriculture | $218K | |
| COWEETA HYDROLOGIC LABORATORY BUNK HOUSE AND DORM JANITORIAL SERVICES | Department of Agriculture | $53K | |
| Federal contract award | Department of Agriculture | $39K | |
| NANTAHALA EAST REC JANITORIAL - OY3 | Department of Agriculture | $97K | |
| JANITORIAL & TRASH PICKUP SERVICES FOR ADMIN AND RECREATIONAL FACILITIES- NANTAHALA EAST | Department of Agriculture | $95K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to JAMES O CARMAN right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.