Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| Federal contract award | Department of Agriculture | $151K | |
| COMMODITIES FOR USG FOOD DONATIONS: 2000010474/4100031378/CHICKEN LARGE CHILLED -BULK | Department of Agriculture | $483K | |
| COMMODITIES FOR USG FOOD DONATIONS: 2000010990/4100032983/CHICKEN LARGE CHILLED -BULK | Department of Agriculture | $367K | |
| COMMODITIES FOR USG FOOD DONATIONS: 2000010167/4100030400/CHICKEN LARGE CHILLED -BULK | Department of Agriculture | $268K | |
| COMMODITIES FOR USG FOOD DONATIONS: 2000009655/4100028666/CHICKEN LARGE CHILLED -BULK | Department of Agriculture | $308K |
Is this your company?
Claim HOUSE OF RAEFORD FARMS, INC. to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim HOUSE OF RAEFORD FARMS, INC. & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.