Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| GAOA ASPEN GROVE CAMPGROUND IMPROVEMENTS ON THE HELENA LEWIS & CLARK NATIONAL FOREST | Department of Agriculture | $784K | |
| SHIELDS RIVER YELLOWSTONE CUTTHROAT TROUT PASSAGE AND RED LODGE CREEK AQUATIC ORGANISM PASSAGE WPAP ID - 64656 | Department of Agriculture | $700K | |
| THE INTENT OF THIS PROJECT IS TO PROVIDE ACCESS/ROAD IMPROVEMENTS FOR THE SOUTH TOBACCO ROOTS AREA ON THE MADI | Department of Agriculture | $566K | |
| ERFO MILL CREEK AREA PERMANENT REPAIRS | Department of Agriculture | $230K | |
| ERFO STILLWATER RIVER AREA REPAIRS WPAP 675019, ON THE CUSTER GALLATIN NATIONAL FOREST - BEARTOOTH RANGER DIST | Department of Agriculture | $833K |
Is this your company?
Claim STALNAKER TRANSPORT & CONSTRUCTION LLC to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim STALNAKER TRANSPORT & CONSTRUCTION LLC & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.