Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| WORK WILL CONSIST OF THE CONTRACTOR, IN ACCORDANCE WITH LOCAL, STATE, AND FEDERAL REGULATIONS, AND THE TERMS A | Department of the Interior | $38K | |
| DISASTER FENCE CONSTRUCTION, MEADOW CREEK. CLEARING, REMOVING EXISTING FENCE, AND LABOR TO CONSTRUCT REPLACEM | Department of Agriculture | $78K | |
| DOTY/BADWATER FENCE - REMOVAL AND CONSTRUCTION OF APPROXIMATELY 18,051 LINER FEET (LF) OF WILDLIFE FRIENDLY FO | Department of the Interior | $63K | |
| CLEARING FENCE LINE, REMOVING EXISTING FENCE, AND CONSTRUCTING A NEW 4-WIRE FENCE. FOREST SERVICE PROVIDING M | Department of Agriculture | $66K | |
| USGS NEWPORT GEOMAGNETIC OBSERVATORY PERIMETER FENCE REPLACEMENT PROJECT | Department of the Interior | $228K |
Is this your company?
Claim CLARK COMPANIES NORTHWEST, LLC to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim CLARK COMPANIES NORTHWEST, LLC & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.