Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| BLACKFEET CULTURAL MONITORING FOR THE ST. MARY DIVERSION DAM REPLACEMENT AND ST. MARY SIPHON REMEDIATION, MILK | Department of the Interior | $517K | |
| WASTE MANAGEMENT SERVICES FOR BLACKFEET AGENCY | Department of the Interior | $40K | |
| Federal contract award | Department of Health and Human Services | $3K | |
| Federal contract award | Department of Health and Human Services | $134K | |
| ST MARY SIPHON BLACKFEET ORD. 117 PERMIT | Department of the Interior | $20K |
Is this your company?
Claim BLACKFEET TRIBE OF THE BLACKFEET INDIAN RESERVATION to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim BLACKFEET TRIBE OF THE BLACKFEET INDIAN RESERVATION & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.