Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| Federal contract award | Department of Defense | $228.0M | |
| PRADO DAM SPILLWAY MODIFICATION PROJECT IN RIVERSIDE COUNTY, CALIFORNIA / CALIFORNIA MEGA PROJECTS OFFICE (CAM | Department of Defense | $67.4M | |
| PIPESTEM SPILLWAY MODIFICATION PROJECT | Department of Defense | $200.4M | |
| BORDER WALL CONSTRUCTION - VERTICAL BARRIER, DEL RIO TEXAS SECTOR (DRT-4) | Department of Homeland Security | $601.9M | |
| WHITTIER NARROWS DAM IS OWNED BY THE FEDERAL GOVERNMENT AND OPERATED AND MAINTAINED BY THE USACE LOS ANGELES D | Department of Defense | $24.2M |
Is this your company?
Claim BARNARD CONSTRUCTION COMPANY, INCORPORATED to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim BARNARD CONSTRUCTION COMPANY, INCORPORATED & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.