Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| YR 2 GRENADA LAKE - GRENADA CO SHERIFF | Department of Defense | $56K | |
| Federal contract award | Department of Defense | $220K | |
| THE MISSISSIPPI PROJECT MANAGEMENT OFFICE HAS A REQUIREMENT FOR LAW ENFORCEMENT PATROL SERVICES AT GRENADA LAK | Department of Defense | $58K | |
| THE MISSISSIPPI PROJECT MANAGEMENT OFFICE HAS A REQUIREMENT FOR LAW ENFORCEMENT PATROL SERVICES GRENADE LAKE W | Department of Defense | $60K | |
| GRENADA LAKE LAW ENFORCEMENT PATROLS | Department of Defense | $52K |
Is this your company?
Claim COUNTY OF GRENADA to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim COUNTY OF GRENADA & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.