Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| 4571029282!CLASSIC COKE, 12 CANS/PG, 2 PGS/BOX, SOD | Department of Defense | $3K | |
| 4570830655!BEV, SPORTS DRINK, FRUIT PUNCH, | Department of Defense | $114 | |
| 4571435037!JUICE, ORANGE, | Department of Defense | $1K | |
| 4571061454!BEV, SPORTS DRINK, LEMON OPTION, | Department of Defense | $597 | |
| 4570551489!SPRITE, 20 OZ PLASTIC BOTTLE, 24/CASE, S | Department of Defense | $372 |
Is this your company?
Claim COCA-COLA BOTTLING COMPANY UNITED, INC. to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim COCA-COLA BOTTLING COMPANY UNITED, INC. & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.