Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| FUNDING FOR OY 3. | Department of Justice | $3.0M | |
| FUNDING CKC 7FH 15BRRC19D000000164 ALPHA HOUSE OF SPRINGFIELD, MO MONTHLY - $223,299.80 | Department of Justice | $2.8M | |
| RESIDENTIAL REENTRY CENTER SERVICES LOCATED IN THE SPRINGFIELD MO AREA. HOME CONFINEMENT PLACEMENT SERVICES RA | Department of Justice | $2.5M | |
| FY24 TASK ORDER/ FUNDING OY4, RRC AND HC SERVICES, IN SPRINGFIELD MO, AREA. | Department of Justice | $1.9M | |
| FY24 CKC 7FH ALPHA HOUSE15BRRC24D00000023 - GM 06/01/2024 - 05/31/2025. RRC AND HC SERVICES, SPRINGFIELD MISSO | Department of Justice | $1.5M |
Is this your company?
Claim THE ALPHA HOUSE OF SPRINGFIELD to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim THE ALPHA HOUSE OF SPRINGFIELD & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.