Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| COOLING TOWER RENTAL | Department of Defense | $194K | |
| HVAC REPLACEMENT | Department of Defense | $162K | |
| CONSTRUCT NEW ENTRANCE STATION TO REDUCE TRAFFIC AND PROVIDE A SAFER WORKING ENVIRONMENT, JOSHUA TREE NATIONAL | Department of the Interior | $5.1M | |
| REPAIR ASE FACILITY B608-THIS PROJECT WILL RENOVATE 11,404 SF IN BUILDING 608, ASE STORAGE. THE PROJECT INCLUD | Department of Defense | $4.5M | |
| CONSTRUCT GASNT TRANSPORTABLE STORAGE FACILITY. THIS PROJECT IS TO CONSTRUCT A 1000SF FACILITY FOR GASNT EQUIP | Department of Defense | $1.5M |
Is this your company?
Claim L & J BUILDING COMPANY LLC to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim L & J BUILDING COMPANY LLC & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.