Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| COMMODITIES FOR USG FOOD DONATIONS: 2000010444/4100031597/WALLEYE FILLETS FRZ PKG-40/1 LB | Department of Agriculture | $985K | |
| COMMODITIES FOR USG FOOD DONATIONS: 2000010089/4100030061/WALLEYE FILLETS FRZ PKG-40/1 LB | Department of Agriculture | $973K | |
| COMMODITIES FOR USG FOOD DONATIONS: 2000008543/4100025520/WALLEYE FILLETS FRZ PKG-40/1 LB | Department of Agriculture | $892K | |
| 2000007635/4100022763/WALLEYE FILLETS FRZ PKG-40/1 LB | Department of Agriculture | $308K | |
| COMMODITIES FOR USG FOOD DONATIONS: 2000009739/4100028825/WALLEYE FILLETS FRZ PKG-40/1 LB | Department of Agriculture | $1.4M |
Is this your company?
Claim RED LAKE NATION FISHERIES, INC. to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim RED LAKE NATION FISHERIES, INC. & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.