Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| THIS IS A BASE YEAR PLUS FOUR (4) OPTION YEARS FOR JANITORIAL SERVICES FOR USDA APHIS PPQ, PHOENIX. AZ. AS PER | Department of Agriculture | $63K | |
| JANITORIAL SERVICE 1X/WEEK FOR 1 YEAR OF APPROXIMATELY 5,296 SQ FT INCLUDING LOBBY, COMMON AREAS, OFFICES, LAB | Department of Agriculture | $19K | |
| SLUDGE REMOVAL BASE YEAR | Department of Defense | $96K | |
| DPW-LANDFILL 2ND YEAR ORDER | Department of Defense | $561K | |
| Federal contract award | Department of Defense | $19K |
Is this your company?
Claim LMA VENTURE CAPITAL LLC to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim LMA VENTURE CAPITAL LLC & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.