Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| SEVERE DUTY ALL WHEEL DRIVE WINCH TRACTOR | Department of Energy | $362K | |
| 4X2 CAB AND CHASSIS, CABOVER, 25000-26000 LBS GVWR | General Services Administration | $80K | |
| AIRCRAFT SERVICE TRUCK | Department of Defense | $614K | |
| Federal contract award | General Services Administration | $174K | |
| 4X2 CAB AND CHASSIS, CABOVER, 33000 LBS GVWR | General Services Administration | $90K |
Is this your company?
Claim BOYER FORD TRUCKS INC to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim BOYER FORD TRUCKS INC & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.