Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| MODERNIZE NAS II FIRE WATER SYSTEM | Department of Defense | $1.9M | |
| X002 AIRFLD-426 - REPLACE NEW FREQUENCY CONVERTER | Department of Defense | $133K | |
| OPTION YEAR 3 (27JAN2024 TO 26JAN2025) | Department of Defense | $229K | |
| P130 COMMUNICATIONS STATION, NAVAL AIR STATION SIGONELLA, ITALY | Department of Defense | $51.9M | |
| STORM DAMAGE MACC MASTER #3: ROOFING REPAIRS NAS II BLDGS AND MARINAI HOUSING | Department of Defense | $592K |
Is this your company?
Claim WOLFF & MULLER GOVERNMENT SERVICES ITALIA S.R.L. to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim WOLFF & MULLER GOVERNMENT SERVICES ITALIA S.R.L. & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.