Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| SDN: N6208024CC001PC SELRES BERTHING FOR DWE 2024 IGFOTIGF 4/4/24 3 ROOMS 4/5/24 13 ROOMS 4/6/24 14 ROOMS | Department of Defense | $3K | |
| SDN: N6208026CC00031 SELRES BERTHING FOR DWE MAR 2026 IGFOTIGF 25 ROOMS 1-31 MARCH 2026 | Department of Defense | $3K | |
| SDN: N6208025CC00DPC SELRES BERTHING FOR DWE 2024 IGFOTIGF 25 ROOMS 1-31 OCT 24 | Department of Defense | $3K | |
| SDN: N6208024CC001PC SELRES BERTHING FOR DWE 2024 IGFOTIGF 22 ROOMS 1-31 JULY 2024 | Department of Defense | $2K | |
| Federal contract award | Department of Defense | $4K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to LAKESIDE HOTELS LLC right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.