Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| FY 2022- HOWARD COUNTY - PHILADELPHIA DISTRICT OFFICE | Equal Employment Opportunity Commission | $109K | |
| IGF::CT::IGF FY19 FEPA | Equal Employment Opportunity Commission | $124K | |
| Federal contract award | Equal Employment Opportunity Commission | $130K | |
| FY 2025- FEPA HOWARD COUNTY | Equal Employment Opportunity Commission | $46K | |
| FY26 FEPA HOWARD COUNTY OF MARYLAND (INC) | Equal Employment Opportunity Commission | $42K |
Is this your company?
Claim HOWARD COUNTY, MARYLAND to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim HOWARD COUNTY, MARYLAND & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.