Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| IGF::OT::IGF FORT MEADE POSTWIDE CUSTODIAL SERVICES | Department of Defense | $17.7M | |
| POST WIDE CUSTODIAL SERVICES BASE YEAR AWARD | Department of Defense | $7.8M | |
| EPA R3 ENVIRONMENTAL SCIENCE CENTER (ESC) JANITORIAL AND MAILROOM SERVICES | Environmental Protection Agency | $2.4M | |
| 30 DAY EXTENTION | Department of Defense | $531K | |
| POST WIDE CUSTODIAL SERVICES | Department of Defense | $265K |
Is this your company?
Claim GOODWILL INDUSTRIES OF THE CHESAPEAKE, INC to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim GOODWILL INDUSTRIES OF THE CHESAPEAKE, INC & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.