Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| THIS EFFORT BUILDS ON AND EXTENDS SEMINAL MD&I WORK ACCOMPLISHED BY ETC AND THE UNIVERSITY OF MARYLAND TEAM UN | Department of Defense | $14.7M | |
| BASE YEAR LABOR- MEM FUZING AND TECHNOLOGY | Department of Defense | $1.4M | |
| UNDERSEA WEAPONS AND ENERGETICS TECHNOLOGY ACCELERATED DEVELOPMENT USING MACHINE DISCOVERY&INVENTION (MD&I) | Department of Defense | $6.2M | |
| Federal contract award | Department of Defense | $1.2M | |
| SCALABLE HOMELAND INNOVATIVE ENTERPRISE LAYERED DEFENSE (SHIELD) INITIAL ORDER. | Department of Defense | $500 |
Is this your company?
Claim ENERGETICS TECHNOLOGY CENTER, INC. to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim ENERGETICS TECHNOLOGY CENTER, INC. & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.