Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| PR12122425: RENTAL OF BUSES WITH DRIVERS IN POLAND ON NOV 4-30, 2023 | Department of State | $6K | |
| PR12123516: RENTAL OF BUSES WITH DRIVERS IN POLAND ON DEC 2-31, 2023 | Department of State | $11K | |
| PR12307003: RENTAL OF BUSES WITH DRIVERS IN POLAND, FEB 1-29, 2024 | Department of State | $18K | |
| PR12593664: RENTAL OF BUSES WITH DRIVERS IN POLAND ON JUNE 1-30, 2024 | Department of State | $12K | |
| PR12391695: RENTAL OF BUSES WITH DRIVERS IN POLAND ON MARCH 2-31, 2024 | Department of State | $12K |
Teaming History
Prime contractors LUKSOR SP. Z O.O. has worked under:
- Kbr Services, Llc — 6 subcontract(s)
Is this your company?
Claim LUKSOR SP. Z O.O. to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim LUKSOR SP. Z O.O. & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.