Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| REPAIR OF THE BELT FILTER PRESSES | Department of State | $13.3M | |
| URGENT THAT THE REPLACEMENT CONSTRUCTION OF JB1 BE STARTED AND COMPLETED AS QUICKLY AS POSSIBLE SO CONTROL OF | Department of State | $7.0M | |
| IF EMERGENCY REPAIRS ARE NOT BEGUN SBIWTP WILL RISK SIGNIFICANT SEWAGE RELEASED INTO THE TIJUANA RIVER AND PAC | Department of State | $3.5M | |
| Federal contract award | Department of State | $545K | |
| ---------- COMMENTS: THE SBIWTP IS A 25 MILLION GALLON PER DAY WASTEWATER TREATMENT PLANT THAT TREATS WASTEWAT | Department of State | $16.5M |
Is this your company?
Claim VEOLIA WATER WEST OPERATING SERVICES INC to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim VEOLIA WATER WEST OPERATING SERVICES INC & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.