Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| THE PURPOSES OF THIS TASK ORDER IS COMPLETE A SPECIAL VISIT TO CLOSE NCR'S THAT WERE RECEIVED AT AFRC'S NASA F | National Aeronautics and Space Administration | $2K | |
| Federal contract award | Department of Justice | $171K | |
| THE PURPOSE OF THIS TASK ORDER IS TO PERFORM A 9001:2015 AND AS9100:2016 AUDIT REASSESSMENT AT GLENN RESEARCH | National Aeronautics and Space Administration | $33K | |
| THE PURPOSE OF THIS TASK ORDER IS TO PROVIDE AN AS 9100 SURVEILLANCE AUDIT AT JSC'S NASA FACILITY. | National Aeronautics and Space Administration | $29K | |
| AEROSPACE 9100 AND 9110 REGISTRAR SERVICES FOR TOBYHANNA ARMY DEPOT CERTIFICATION | Department of Defense | $102K |
Is this your company?
Claim NATIONAL QUALITY ASSURANCE - U.S.A., INC. to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim NATIONAL QUALITY ASSURANCE - U.S.A., INC. & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.