Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| OLYMPUS BX53 MICROSCOPE & DP75 CAMERA | Department of Agriculture | $41K | |
| 9DV74 ONE (1) YEAR GOLD SERVICE CONTRACT RENEWAL VS200 SLIDE LOADER WITH FLUORESCENCE (S/N 220404507) NIDA IRP | Department of Health and Human Services | $14K | |
| [26-002791] THE LABORATORY REQUIRES A TEMPERATURE CONTROL ENCLOSURE FOR AN IX-83 INVERTED MICROSCOPE IN ORDER | Department of Health and Human Services | $11K | |
| THIS CAMERA PURCHASE IS CRITICAL TO AND UPGRADE FOR AN AGING ELECTROPHYSIOLOGY IMAGING SYSTEM. IN ORDER TO BE | Department of Health and Human Services | $18K | |
| NIDDK - BASE = 4 OPTION YEAR AWARD: PLATINUM SERVICE CONTRACT ON VS200 FLUORESCENT 6- SLIDE SYSTEM FROM SO-U12 | Department of Health and Human Services | $40K |
Is this your company?
Claim EVIDENT SCIENTIFIC MIS, INC. to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim EVIDENT SCIENTIFIC MIS, INC. & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.