Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| DIGITAL BUSINESS LEADERSHIP PROGRAM - | Department of Defense | $150K | |
| WORKFORCE TRANSFORMATION: EMERITUS INSTITUTE OF MANAGEMENT WHARTON TRAINING. LEADER TRAINING FOR AI (2 ATTENDE | Office of Personnel Management | $52K | |
| CHIEF FINANCIAL OFFICER TRAINING | Department of Veterans Affairs | $23K | |
| Federal contract award | National Science Foundation | $19K | |
| MIT XPRO'S CHIEF OPERATING OFFICER PROGRAM | Department of Energy | $18K |
Is this your company?
Claim EMERITUS INSTITUTE OF MANAGEMENT, INC. to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim EMERITUS INSTITUTE OF MANAGEMENT, INC. & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.